<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureEverything Blog &#187; Drew Hemment</title>
	<atom:link href="http://www.futureeverything.org/blog/author/drew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureeverything.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 16:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FutureEverything as Living Lab &#8211; The best way to predict the future is to invent it</title>
		<link>http://www.futureeverything.org/blog/2010/07/the-futureeverything-festival-as-living-lab-the-best-way-to-predict-the-future-is-to-invent-it/</link>
		<comments>http://www.futureeverything.org/blog/2010/07/the-futureeverything-festival-as-living-lab-the-best-way-to-predict-the-future-is-to-invent-it/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:03:28 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ImaginationLancaster]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[living lab]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=462</guid>
		<description><![CDATA[Reflecting on the way the FutureEverything festival transforms the city of Manchester England into a living lab or play space for participatory experiments on art, society and technology.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/07/the-futureeverything-festival-as-living-lab-the-best-way-to-predict-the-future-is-to-invent-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director&#8217;s Introduction to FutureEverything 2010</title>
		<link>http://www.futureeverything.org/blog/2010/05/directors-introduction-to-futureeverything-2010/</link>
		<comments>http://www.futureeverything.org/blog/2010/05/directors-introduction-to-futureeverything-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:16:09 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=409</guid>
		<description><![CDATA[With artists arriving the in the city, exhibitions being built, and the final preparations being put into place, Drew Hemment gives an introduction to FutureEverything 2010.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/05/directors-introduction-to-futureeverything-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Sao Paulo digital culture in December 2007</title>
		<link>http://www.futureeverything.org/blog/2010/05/exploring-sao-paulo-digital-culture-in-december-2007/</link>
		<comments>http://www.futureeverything.org/blog/2010/05/exploring-sao-paulo-digital-culture-in-december-2007/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:40:15 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bricolage]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[Favela]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[GloNet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=357</guid>
		<description><![CDATA[Preparing for the GloNet globally networked event on 13 May 2010, here I reflect on a visit to Sao Paulo in December 2007, when I hung out with some of the movers and shakers in Brazil's digital culture, and witnessed a philosophy of reuse and recycling, and of sharing and collaboration, in the Monte Azul favela.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/05/exploring-sao-paulo-digital-culture-in-december-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debut FutureEverything Award</title>
		<link>http://www.futureeverything.org/blog/2010/04/the-debut-futureeverything-award/</link>
		<comments>http://www.futureeverything.org/blog/2010/04/the-debut-futureeverything-award/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:12:33 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[ImaginationLancaster]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[The EyeWriter]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=267</guid>
		<description><![CDATA[This year we launched the FutureEverything Award, a new £10,000 international prize to recognise the most inspirational art, design and social innovation. The winner, The EyeWriter, was chosen because it illustrates the creative imagination that will shape our future. ]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/04/the-debut-futureeverything-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Curatorial Statement</title>
		<link>http://www.futureeverything.org/blog/2010/04/artcuratorialstatement/</link>
		<comments>http://www.futureeverything.org/blog/2010/04/artcuratorialstatement/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:07:46 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[Gift E]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Unlimited Connectivity]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=249</guid>
		<description><![CDATA[Curatorial statement on the art programme in the FutureEverything 2010 festival, which features a series of urban interventions, artworks visualising the city in imaginative ways, and projects exploring unlimited connectivity, data visualisation, mobile media, social gaming, rapid prototyping and gift exchange.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/04/artcuratorialstatement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FutureEverything 2010 Conference Programme</title>
		<link>http://www.futureeverything.org/blog/2010/04/futureeverything-2010-conference-programme/</link>
		<comments>http://www.futureeverything.org/blog/2010/04/futureeverything-2010-conference-programme/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:23:36 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[ImagineEverything]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[The City Experiment]]></category>
		<category><![CDATA[Unlimited Connectivity]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=207</guid>
		<description><![CDATA[We are excited to introduce the FutureEverything conference programme for 2010, our best and most ambitious yet. We are also delighted to present the world's best speakers under our conference themes of ImagineEverything, Unlimited Connectivity, Open Data and The City Experiment.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/04/futureeverything-2010-conference-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to GloNet</title>
		<link>http://www.futureeverything.org/blog/2010/04/intro-to-glonet/</link>
		<comments>http://www.futureeverything.org/blog/2010/04/intro-to-glonet/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:31:15 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[GloNet]]></category>
		<category><![CDATA[Networked Event]]></category>
		<category><![CDATA[Remote Collaboration]]></category>
		<category><![CDATA[Teleconference]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Unlimited Connectivity]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=189</guid>
		<description><![CDATA[GloNet is a new model for group-to-group globally networked events. For our next festival in May 2010, FutureEverything is developing a prototype in partnership with the British Council, Distance Lab, and ImaginationLancaster.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/04/intro-to-glonet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity City Challenge</title>
		<link>http://www.futureeverything.org/blog/2010/04/serendipitycitychallenge/</link>
		<comments>http://www.futureeverything.org/blog/2010/04/serendipitycitychallenge/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:23:16 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[Adam Greenfield]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networked City]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Serendipity City]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=161</guid>
		<description><![CDATA[Serendipity City Challenge invites you to discover chance encounters, the invisible and unknown, in order to hone the creative edge of the city. It is a project by FutureEverything and ImaginationLancaster responding to the festival themes of Open Data and The City Experiment.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/04/serendipitycitychallenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Futurity and Geek Time</title>
		<link>http://www.futureeverything.org/blog/2010/02/futurity-and-geek-time/</link>
		<comments>http://www.futureeverything.org/blog/2010/02/futurity-and-geek-time/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:40:59 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[Environment 2.0]]></category>
		<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Futurity]]></category>
		<category><![CDATA[Geek Time]]></category>
		<category><![CDATA[Transmediale]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blog/?p=132</guid>
		<description><![CDATA[Yesterday I opened and closed the Futurity Long Conversation event at Transmediale10 by introducing a new theory of time, 'Geek Time' and unpicking the Transmediale theme of Futurity.]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/02/futurity-and-geek-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Lever Prize 2010</title>
		<link>http://www.futureeverything.org/blog/2010/01/winner-of-lever-prize-2010/</link>
		<comments>http://www.futureeverything.org/blog/2010/01/winner-of-lever-prize-2010/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:04:52 +0000</pubDate>
		<dc:creator>Drew Hemment</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[FutureEverything]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Lever Prize]]></category>

		<guid isPermaLink="false">http://www.futureeverything.org/blogdev/?p=73</guid>
		<description><![CDATA[This has been great start to 2010 for FutureEverything with the news that we have been awarded the prestigious Lever Prize 2010. This is the second year in a row we have been in contention for this major award, as we were runners up in 2009, and winner in 2010.

The quality of the other shortlisted<p><a href="http://www.futureeverything.org/blog/2010/01/winner-of-lever-prize-2010/">Read the full blog post here...</a></p>]]></description>
		<wfw:commentRss>http://www.futureeverything.org/blog/2010/01/winner-of-lever-prize-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
